200+ Halloween-Inspired Baby Girl Names Full of Magic & Charm
If you are embarking on the beautiful task of naming your baby girl, you’re not just choosing sounds; you are selecting a legacy of mystery, radiant spirit, and the enchanting heart of the autumn season. A name is a silent prayer, a lifelong affirmation, and a definition of the vibrant life you hope your daughter will carry into the world. What better gift to bestow upon a child than a name rooted in the sacred wonder of Halloween and the timeless elegance of a season built on transformation and magic?
Halloween represents a rare moment where the world honors the “All Hallows’ Eve” a time of harvest moons, celestial wonders, and the intricate beauty of the mystical world. Choosing a name that denotes “starlight,” “spirit,” “nature,” or “noble mystery” bestows a sense of grounded wisdom and bright clarity upon your daughter’s life. These names carry an inherent strength and a noble grace, connecting your child to a future filled with wonder and the quiet power of a history that honors the beauty found in the shadows and the light.
In this comprehensive and focused 2026 list, we have curated over 200 meaningful baby girl names that specifically mean or powerfully imply “magic,” “strength,” “nocturnal beauty,” or “celestial promise.” We’ve sourced them from Celtic folklore, Gothic literature, celestial movements, and the names of the legendary figures who embody the spirit of October, categorized alphabetically for your ease of search. Take your time, feel the celebratory magic of these names, and find the one that resonates as the perfect start to her journey as a light in the world.
Celestial Spirits & Autumnal Grace (A-G)
This section features names where the spirit of the harvest and the dazzling light of an October moon are the central themes, drawing from virtues of mystery and new beginnings.
| Sr. No. | Name | Meaning (Heritage/Halloween Focus) | Origin |
|---|---|---|---|
| 1 | Abigail | My father’s joy (Harvest joy) | Hebrew |
| 2 | Agatha | Good woman (Agatha Christie link) | Greek |
| 3 | Aislinn | Dream or vision | Irish |
| 4 | Althea | With healing power | Greek |
| 5 | Amethyst | Purple gemstone (Mystical protection) | Greek |
| 6 | Annabel | Lovable (Edgar Allan Poe link) | Latin |
| 7 | Ariadne | Most holy; Labyrinth walker | Greek |
| 8 | Artemis | Goddess of the moon and hunt | Greek |
| 9 | Aster | Star | Greek |
| 10 | Astra | Of the stars | Latin |
| 11 | Aubrey | Elf ruler | Germanic |
| 12 | Aurelia | The golden one (Autumn colors) | Latin |
| 13 | Aurora | Dawn; Luminous | Latin |
| 14 | Autumn | Season of harvest | Latin |
| 15 | Beatrix | She who brings happiness | Latin |
| 16 | Belinda | Beautiful snake (Wisdom symbol) | Germanic |
| 17 | Bernice | Bringer of victory | Greek |
| 18 | Beryl | Sea-green jewel | Greek |
| 19 | Bianca | White; Pure | Italian |
| 20 | Blair | Field or plain (The Blair Witch Project link) | Scottish |
| 21 | Bridget | Exalted one; Strength | Gaelic |
| 22 | Calliope | Beautiful voice | Greek |
| 23 | Carina | Beloved; Keel of a starship | Latin |
| 24 | Cassandra | Prophetess | Greek |
| 25 | Cassiopeia | Star constellation | Greek |
| 26 | Catherine | Pure | Greek |
| 27 | Cecilia | Blind to the world; Spiritual | Latin |
| 28 | Celeste | Heavenly | Latin |
| 29 | Celine | Moon | French/Greek |
| 30 | Chandra | Moon goddess | Sanskrit |
| 31 | Clara | Clear; Bright | Latin |
| 32 | Clementine | Merciful (Autumn fruit) | Latin |
| 33 | Clio | Glory; Muse of history | Greek |
| 34 | Cora | Maiden (Persephone link) | Greek |
| 35 | Cordelia | Daughter of the sea | Celtic |
| 36 | Corvus | Raven | Latin |
| 37 | Cynthia | Moon goddess | Greek |
| 38 | Dahlia | Dahlia flower (Gothic floral) | Swedish |
| 39 | Damaris | Gentle girl | Greek |
| 40 | Danica | Morning star | Slavic |
| 41 | Daphne | Laurel tree; Nature spirit | Greek |
| 42 | Delia | Of Delos (Moon goddess link) | Greek |
| 43 | Delphine | Dolphin; Oracle of Delphi | Greek |
| 44 | Desdemona | Ill-fated (Gothic drama) | Greek |
| 45 | Diana | Divine; Moon goddess | Latin |
| 46 | Dolores | Sorrows (Gothic aesthetic) | Spanish |
| 47 | Dorothy | Gift of God | Greek |
| 48 | Drusilla | Dewy-eyed (Gothic name) | Latin |
| 49 | Ebony | Dark wood | English |
| 50 | Echo | Reverberating sound | Greek |
| 51 | Edith | Prosperous in war | English |
| 52 | Elowen | Star | Cornish |
| 53 | Elsa | Noble | Germanic |
| 54 | Elspeth | Chosen by God | Scottish |
| 55 | Elvira | All-true; Mistress of the Dark | Germanic |
| 56 | Ember | Spark in the dark | English |
| 57 | Esme | Esteemed; Beloved | French |
| 58 | Estelle | Star | Latin |
| 59 | Ethel | Noble | English |
| 60 | Eudora | Good gift | Greek |
| 61 | Evadne | Pleasing; Holy | Greek |
| 62 | Evangeline | Bringer of good news | Greek |
| 63 | Fay | Fairy | English |
| 64 | Felicity | Happiness; Luck | Latin |
| 65 | Fern | Shade-loving plant | English |
| 66 | Fiona | White; Fair | Gaelic |
| 67 | Flora | Flower goddess | Latin |
| 68 | Freya | Goddess of love and magic | Norse |
| 69 | Gemma | Precious stone | Latin |
| 70 | Genevieve | Woman of the people | French |
Mystical Heroines & Woodland Wonders (H-M)
This list includes names that highlight the strength of literary icons, natural elements of the late year, and the shadowy beauty of the enchanted forest.
| Sr. No. | Name | Meaning (Virtue/Spooky Focus) | Origin |
|---|---|---|---|
| 71 | Hattie | Ruler of the home | English |
| 72 | Hazel | The hazel tree (Wisdom) | English |
| 73 | Hecate | Goddess of magic and crossroads | Greek |
| 74 | Helen | Bright light | Greek |
| 75 | Helena | Shining light | Greek |
| 76 | Hesper | Evening star | Greek |
| 77 | Hester | Star (The Scarlet Letter link) | Greek |
| 78 | Hilda | Battle woman | Germanic |
| 79 | Holly | Winter berry (Protection) | English |
| 80 | Honor | Dignity | Latin |
| 81 | Hyacinth | Purple flower | Greek |
| 82 | Imogen | Maiden | Celtic |
| 83 | Ingrid | Fair; Beautiful | Norse |
| 84 | Iolanthe | Violet flower | Greek |
| 85 | Irene | Peace | Greek |
| 86 | Iris | Rainbow | Greek |
| 87 | Isadora | Gift of Isis | Greek |
| 88 | Isolde | Ice ruler | Germanic |
| 89 | Ivy | Faithfulness (Gothic vine) | English |
| 90 | Jade | Stone of the side | Spanish |
| 91 | Jasmine | Gift from God | Persian |
| 92 | Jezebel | Not exalted (Gothic flair) | Hebrew |
| 93 | Joan | God is gracious (Joan of Arc link) | Hebrew |
| 94 | Joscelyn | A member of the Gauts | Germanic |
| 95 | Judith | Woman of Judea | Hebrew |
| 96 | Juliet | Youthful (Gothic romance) | Latin |
| 97 | Juniper | Evergreen berry | Latin |
| 98 | Katerina | Pure | Greek |
| 99 | Keziah | Cassia tree | Hebrew |
| 100 | Kira | Sun; Throne | Russian/Persian |
| 101 | Lana | Afloat; Calm | Gaelic |
| 102 | Lavender | Purple flower (Calming magic) | Latin |
| 103 | Layla | Night | Arabic |
| 104 | Leona | Lioness | Latin |
| 105 | Lenore | Light (Edgar Allan Poe link) | Greek |
| 106 | Lilith | Night monster; Of the night | Hebrew |
| 107 | Lillian | Lily flower | Latin |
| 108 | Lorelai | Alluring enchantress | Germanic |
| 109 | Lucinda | Light | Latin |
| 110 | Luna | Moon | Latin |
| 111 | Lyra | Lyre (Constellation) | Greek |
| 112 | Mabel | Lovable | Latin |
| 113 | Madeline | High tower | Hebrew |
| 114 | Maeve | She who intoxicates; Warrior queen | Gaelic |
| 115 | Magdalena | Of Magdala | Hebrew |
| 116 | Maisy | Pearl | Greek |
| 117 | Maleficent | Doing evil (Iconic villainess) | Latin |
| 118 | Mara | Bitter; Sea | Hebrew |
| 119 | Maren | Star of the sea | Latin |
| 120 | Margot | Pearl | French |
| 121 | Marigold | Mary’s gold (Autumn flower) | English |
| 122 | Martha | Lady | Aramaic |
| 123 | Mary | Beloved; Star of the sea | Hebrew |
| 124 | Matilda | Mighty in battle | Germanic |
| 125 | Mavis | Songbird | French |
| 126 | Maya | Illusion; Magic | Sanskrit |
| 127 | Melanie | Dark; Black | Greek |
| 128 | Melisande | Strong in work | French |
| 129 | Melissa | Honeybee | Greek |
| 130 | Mercy | Compassion | English |
| 131 | Mina | Protector (Bram Stoker’s Dracula link) | Germanic |
| 132 | Minerva | Goddess of wisdom | Latin |
| 133 | Miranda | Admirable; Wonderful | Latin |
| 134 | Moira | Destiny; Fate | Greek |
| 135 | Morgana | Sea-born; Enchantress | Welsh |
| 136 | Morwenna | Maiden | Cornish |
| 137 | Mourne | To mourn; Landscape | Irish |
| 138 | Myrtle | Evergreen shrub | Greek |
Enchanted Queens & Midnight Roses (N-Z)
This final list celebrates the continuation of life and mystical pride, featuring names that evoke the harvest moon over the meadow and the unyielding beauty of a winter coming.
| Sr. No. | Name | Meaning (Mystery/Future Focus) | Origin |
|---|---|---|---|
| 139 | Nadia | Hope | Russian |
| 140 | Naomi | Pleasantness | Hebrew |
| 141 | Natalia | Born on Christmas | Latin |
| 142 | Nerissa | Sea nymph | Greek |
| 143 | Niamh | Bright; Radiant | Irish |
| 144 | Night | The time of shadows | English |
| 145 | Noor | Light | Arabic |
| 146 | Nora | Honor; Light | Latin |
| 147 | Nova | New star | Latin |
| 148 | Nyx | Goddess of night | Greek |
| 149 | Odessa | Long journey | Greek |
| 150 | Olive | Olive tree; Peace | Latin |
| 151 | Onyx | Black gemstone | Greek |
| 152 | Ophelia | Help (Gothic heroine) | Greek |
| 153 | Orla | Golden princess | Irish |
| 154 | Ottilie | Prosperous in battle | Germanic |
| 155 | Pandora | All-gifted (Mythological curiosity) | Greek |
| 156 | Patience | Enduring | Latin |
| 157 | Pearl | Precious gem | Latin |
| 158 | Penelope | Weaver | Greek |
| 159 | Persephone | Queen of the underworld | Greek |
| 160 | Phoebe | Bright; Radiant | Greek |
| 161 | Piper | Flute player | English |
| 162 | Prudence | Wise; Cautious | Latin |
| 163 | Raven | Dark bird (Mystical messenger) | English |
| 164 | Rebecca | To bind | Hebrew |
| 165 | Regina | Queen | Latin |
| 166 | Renata | Reborn | Latin |
| 167 | Rhiannon | Great queen; Witch goddess | Welsh |
| 168 | Rosalie | Rose (Gothic romance link) | Latin |
| 169 | Rowan | Red-haired; Protective tree | Gaelic |
| 170 | Rowena | White haired; Joyous | Germanic |
| 171 | Ruby | Red gemstone | Latin |
| 172 | Sabrina | From the river Severn (Teenage Witch link) | Celtic |
| 173 | Saffron | Golden spice | Arabic |
| 174 | Sage | Wise one; Protective herb | Latin |
| 175 | Salem | Peace (Spooky history link) | Hebrew |
| 176 | Sapphire | Blue gemstone | Greek |
| 177 | Saskia | Saxon woman | Dutch |
| 178 | Scarlett | Bright red | English |
| 179 | Selena | Moon goddess | Greek |
| 180 | Selina | Moon | Greek |
| 181 | Septembre | The seventh month | Latin |
| 182 | Seraphina | Fiery ones (Highest angels) | Hebrew |
| 183 | Serena | Calm; Peaceful | Latin |
| 184 | Sia | Victory | Old Norse |
| 185 | Sibyl | Prophetess | Greek |
| 186 | Sidonia | Of Sidon | Latin |
| 187 | Sigrid | Fair victory | Norse |
| 188 | Silvia | From the forest | Latin |
| 189 | Sky | The heavens | Norse |
| 190 | Sloan | Warrior | Irish |
| 191 | Sofia | Wisdom | Greek |
| 192 | Soleil | Sun | French |
| 193 | Star | Celestial body | English |
| 194 | Stella | Star | Latin |
| 195 | Sybilla | Prophetess | Greek |
| 196 | Tabitha | Gazelle (Bewitched link) | Aramaic |
| 197 | Tallulah | Leaping water | Choctaw |
| 198 | Tamora | Date palm (Gothic drama link) | Hebrew |
| 199 | Tara | Hill; Star | Sanskrit/Gaelic |
| 200 | Temperance | Moderation | Latin |
| 201 | Teresa | Harvester | Greek |
| 202 | Theodora | Gift of God | Greek |
| 203 | Titania | Queen of the fairies | Greek |
| 204 | Ursula | Little bear | Latin |
| 205 | Valentina | Strong; Healthy | Latin |
| 206 | Valeria | To be strong | Latin |
| 207 | Vanessa | Butterfly | Greek |
| 208 | Vesper | Evening star; Evening prayer | Latin |
| 209 | Victoria | Victory | Latin |
| 210 | Violet | Purple flower | Latin |
| 211 | Wednesday | Woden’s day (Addams Family link) | English |
| 212 | Willow | Slender; Graceful tree | English |
| 213 | Winifred | Blessed peacemaking (Hocus Pocus link) | Welsh |
| 214 | Wisteria | Purple flower (Mystical vine) | Germanic |
| 215 | Xanthe | Golden; Yellow | Greek |
| 216 | Xenia | Hospitality | Greek |
| 217 | Yvaine | Evening star | Scottish |
| 218 | Yvonne | Yew wood (Archer’s tree) | French |
| 219 | Zelda | Gray fighting maid | Germanic |
| 220 | Zora | Dawn | Slavic |
Choosing a Name to Reflect Mystical Grace
Selecting a name for your baby girl is one of the first and most significant acts of parenting. It is a gift that she will carry with her through every milestone, every challenge, and every triumph. When you choose a name from this “Halloween Baby Girl” collection, you are providing her with more than just an identifier; you are giving her a sense of the bold and profound beauty of the season’s mystery.
Consider the atmosphere of an October night vibrant, electric, and filled with the promise of transformation. Names like Luna (moon) or Winifred (blessed peacemaking) serve as a bridge between the historical depth of folklore and the inner purity you wish for your daughter to possess. May her path be as bright and clear as the harvest moon rising over the trees on a crisp Halloween night.
Helpful Tips for Your Search Gothic Literature: Look for names like Mina, Lenore, or Ophelia to find a direct connection to the romantic and mysterious heroines of the past.
Celestial Wonders: The night sky is at its clearest in autumn. Look for names that mean “star” or “moon,” such as Lyra, Estelle, or Selena, to capture the ethereal essence of the holiday.
Nature & Harvest: Halloween is a harvest festival. Names like Autumn, Marigold, or Rowan offer a beautiful, rhythmic connection to the earth’s natural cycles.
Virtue & Magic: Names like Sage (wisdom) or Fay (fairy) are timeless and carry a heavy weight of positive intention for your child’s character and spirit.




