180+ Spooky & Cute Halloween Baby Boy Names You’ll Love
If you are embarking on the beautiful task of naming your baby boy, you’re not just choosing sounds; you are selecting a legacy of mystery, radiant spirit, and the enchanting heart of the autumn season. A name is a silent prayer, a lifelong affirmation, and a definition of the vibrant life you hope your son will carry into the world. What better gift to bestow upon a child than a name rooted in the sacred wonder of Halloween a time of harvest, transformation, and the timeless elegance of the celestial and the mystical?
Halloween, or All Hallows’ Eve, represents a rare moment where the world honors the thin veil between worlds a time of glowing pumpkins, crisp starlight, and the intricate beauty of an ancient tradition. Choosing a name that denotes “night,” “spirit,” “strength,” or “magical light” bestows a sense of grounded wisdom and bright clarity upon your son’s life. These names carry an inherent strength and a noble grace, connecting your child to a future filled with wonder and the quiet power of a history that honors the triumph of light within the dark.
In this comprehensive and focused 2026 list, we have curated over 180 meaningful baby boy names that specifically mean or powerfully imply “shadow,” “brave protector,” “natural mystery,” or “divine promise.” We’ve sourced them from Celtic folklore, Gothic literature, celestial movements, and the names of legendary figures who embody the spirit of October, categorized alphabetically for your ease of search. Take your time, feel the celebratory magic of these names, and find the one that resonates as the perfect start to his journey as a light in the world.
Halloween Baby Boys: Heritage & Mystery (A-G)
This section features names where the spirit of the harvest and the dazzling starlight of an October night are the central themes, drawing from virtues of courage and new beginnings.
| Sr. No. | Name | Meaning (Heritage/Halloween Focus) | Origin |
|---|---|---|---|
| 1 | Acheron | River of sorrow/mythology | Greek |
| 2 | Adam | Son of the red earth (Classic horror link) | Hebrew |
| 3 | Alaric | Noble ruler | Germanic |
| 4 | Alistair | Defender of the people | Scottish |
| 5 | Ambrose | Immortal | Greek |
| 6 | Archer | Bowman (The hunter in the woods) | English |
| 7 | Artemis | Moon god association | Greek |
| 8 | Arthur | Bear (Strength in the wild) | Celtic |
| 9 | Asher | Happy; Blessed (Harvest theme) | Hebrew |
| 10 | Astrophel | Star lover | Greek |
| 11 | Atlas | Bearer of the heavens | Greek |
| 12 | Auberon | Noble bear; Magical king | Germanic |
| 13 | August | Great; Magnificent (Late harvest) | Latin |
| 14 | Azriel | Angel of God | Hebrew |
| 15 | Balthazar | God protects the King | Babylonian |
| 16 | Barnaby | Son of consolation (Barnabas Collins link) | English |
| 17 | Basil | Royal; Kingly | Greek |
| 18 | Bastien | Venerable | Latin |
| 19 | Beowulf | Bee-wolf (Warrior) | Old English |
| 20 | Blaise | Lisping; Fire (Bonfire link) | French |
| 21 | Bram | Father of multitudes (Bram Stoker link) | Hebrew/Dutch |
| 22 | Bran | Raven | Celtic |
| 23 | Brendan | Prince | Irish |
| 24 | Burton | Fortified settlement (Tim Burton link) | English |
| 25 | Byron | At the byres or barn | English |
| 26 | Caleb | Devotion; Brave | Hebrew |
| 27 | Casper | Treasurer (The friendly ghost) | Persian |
| 28 | Castiel | Angel of Thursday | Hebrew |
| 29 | Cato | Wise; All-knowing | Latin |
| 30 | Cedric | Bounty; Kindly | Celtic |
| 31 | Cillian | Little church; Fierce | Irish |
| 32 | Clarence | Bright; Clear | Latin |
| 33 | Claude | Lame; Enclosure | Latin |
| 34 | Corbin | Raven | French |
| 35 | Cornelius | Horn (Harvest horn) | Latin |
| 36 | Cullen | Holly grove (Twilight link) | Irish |
| 37 | Damien | To tame (Classic spooky link) | Greek |
| 38 | Dante | Enduring (Inferno link) | Latin |
| 39 | Darius | Possessing goodness | Persian |
| 40 | Desmond | From South Munster | Irish |
| 41 | Dexter | Right-handed; Skillful | Latin |
| 42 | Dorian | Of the sea (The Picture of Dorian Gray) | Greek |
| 43 | Draco | Dragon | Greek |
| 44 | Drake | Dragon or Male duck | English |
| 45 | Draven | The Raven | American |
| 46 | Edgar | Wealthy spear (Edgar Allan Poe link) | English |
| 47 | Edison | Son of Edward | English |
| 48 | Elias | The Lord is my God | Hebrew |
| 49 | Emmett | Universal | Germanic |
| 50 | Enoch | Dedicated; Experienced | Hebrew |
| 51 | Erasmus | Beloved | Greek |
| 52 | Ewan | Born of the yew tree | Scottish |
| 53 | Ezra | Help | Hebrew |
| 54 | Fabian | Bean grower (Harvest link) | Latin |
| 55 | Felix | Happy; Lucky | Latin |
| 56 | Fenris | Wolf of mythology | Norse |
| 57 | Fletcher | Arrow-maker | English |
| 58 | Flynn | Son of the red-haired man | Irish |
| 59 | Frederick | Peaceful ruler | Germanic |
| 60 | Gabriel | God is my strength | Hebrew |
| 61 | Gideon | Hewer; One who cuts down | Hebrew |
| 62 | Griffin | Mythological beast | Welsh |
| 63 | Gulliver | Glutton | Irish |
| 64 | Gunnar | Bold warrior | Norse |
| 65 | Guy | Wood; Leader | French |
Mystical Spirits & Autumnal Strength (H-M)
This list includes names that highlight the strength of literary icons, natural elements of the fall, and the shadowy beauty of the woods.
| Sr. No. | Name | Meaning (Virtue/Halloween Focus) | Origin |
|---|---|---|---|
| 66 | Hades | Unseen (God of the underworld) | Greek |
| 67 | Harlan | Rocky land | English |
| 68 | Harold | Army ruler | English |
| 69 | Heath | Untamed land | English |
| 70 | Herman | Army man (The Munsters link) | Germanic |
| 71 | Holden | Hollow valley | English |
| 72 | Hunter | One who hunts (Autumn tradition) | English |
| 73 | Ichabod | The glory has departed (Sleepy Hollow) | Hebrew |
| 74 | Igor | Warrior of peace | Russian |
| 75 | Ivan | God is gracious | Russian |
| 76 | Jack | God is gracious (Jack-o’-lantern) | English |
| 77 | Jackson | Son of Jack | English |
| 78 | Jasper | Bringer of treasure | Persian |
| 79 | Jericho | City of the moon | Arabic |
| 80 | Jett | Black mineral | English |
| 81 | Jonas | Dove | Hebrew |
| 82 | Julian | Youthful | Latin |
| 83 | Kane | Warrior; Son of the battle | Welsh |
| 84 | Killian | Bright-headed; Fierce | Irish |
| 85 | Knox | Round hill | Scottish |
| 86 | Kylo | Sky | American |
| 87 | Lars | Crowned with laurel | Scandinavian |
| 88 | Lazarus | God has helped (Resurrection link) | Hebrew |
| 89 | Leander | Lion-man | Greek |
| 90 | Lennox | With many elm trees | Scottish |
| 91 | Leo | Lion | Latin |
| 92 | Leon | Lion | Greek |
| 93 | Levi | Joined; Attached | Hebrew |
| 94 | Linus | Flax (Great Pumpkin link) | Greek |
| 95 | Logan | Little hollow | Scottish |
| 96 | Loki | Trickster god | Norse |
| 97 | Lucian | Light | Latin |
| 98 | Lucius | Bright; Luminous | Latin |
| 99 | Lukas | Bringer of light | Greek |
| 100 | Luther | Soldier of the people | Germanic |
| 101 | Magnus | Greatest | Latin |
| 102 | Malachi | My messenger | Hebrew |
| 103 | Mark | Consecrated to Mars | Latin |
| 104 | Marlowe | Driftwood | English |
| 105 | Mars | God of war; Red planet | Latin |
| 106 | Mason | Stone worker | English |
| 107 | Maximilian | Greatest | Latin |
| 108 | Merlin | Sea fortress; Wizard | Welsh |
| 109 | Milo | Soldier; Merciful | Germanic |
| 110 | Mordecai | Follower of Marduk | Hebrew |
| 111 | Morgan | Sea-born | Welsh |
| 112 | Mortimer | Dead sea (Gothic vibe) | French |
| 113 | Murphy | Sea warrior | Irish |
| 114 | Myles | Soldier | Latin |
Enchanted Baby Boy Names: Light & Shadow (N-Z)
This final list celebrates the continuation of wonder and celestial pride, featuring names that evoke the moon rising over the trees and the unyielding beauty of the season.
| Sr. No. | Name | Meaning (Mystery/Future Focus) | Origin |
|---|---|---|---|
| 115 | Nathaniel | Gift of God | Hebrew |
| 116 | Nero | Strong; Black | Latin |
| 117 | Neville | New village | French |
| 118 | Nico | People of victory | Greek |
| 119 | Night | The time after sunset | English |
| 120 | Nikolai | Victory of the people | Slavic |
| 121 | Noctis | Of the night | Latin |
| 122 | Oberon | Noble bear; Fairy king | Germanic |
| 123 | Octavius | Eighth (October was the 8th month) | Latin |
| 124 | Oliver | Olive tree (Peace) | Latin |
| 125 | Onyx | Black gemstone | Greek |
| 126 | Orion | Hunter (The constellation) | Greek |
| 127 | Orpheus | The darkness of night | Greek |
| 128 | Oscar | God’s spear | Irish |
| 129 | Osiris | God of the afterlife | Egyptian |
| 130 | Otis | Wealthy | Germanic |
| 131 | Otto | Wealth | Germanic |
| 132 | Owen | Noble-born | Welsh |
| 133 | Pheonix | Reborn from ashes | Greek |
| 134 | Poe | Peacock (Edgar Allan Poe link) | English |
| 135 | Quentin | The fifth | Latin |
| 136 | Quillon | Crossing sword | Latin |
| 137 | Rafe | Wolf counsel | Germanic |
| 138 | Rain | Abundance from sky | English |
| 139 | Raven | The dark bird | English |
| 140 | Raymond | Wise protector | Germanic |
| 141 | Reed | Red-haired | English |
| 142 | Remy | Oarsman | French |
| 143 | Renatus | Reborn | Latin |
| 144 | Rhys | Ardor; Enthusiasm | Welsh |
| 145 | Rigel | Star in Orion | Arabic |
| 146 | River | Flowing water | English |
| 147 | Robin | Bright fame | Germanic |
| 148 | Roderick | Famous power | Germanic |
| 149 | Rowan | Little red-head; Rowan tree | Gaelic |
| 150 | Salem | Peace (Famous spooky location) | Hebrew |
| 151 | Samson | Sun | Hebrew |
| 152 | Sebastian | Venerable | Latin |
| 153 | Seth | Appointed | Hebrew |
| 154 | Shadow | Shade within light | English |
| 155 | Silas | Of the forest | Latin |
| 156 | Stellan | Calm; Star | Scandinavian |
| 157 | Sterling | Little star; Pure | English |
| 158 | Sylvester | Wooded; Of the forest | Latin |
| 159 | Talon | Claw of a bird of prey | French |
| 160 | Tate | Cheerful | Norse |
| 161 | Thatcher | Roof coverer | English |
| 162 | Theodore | Gift of God | Greek |
| 163 | Thomas | Twin | Aramaic |
| 164 | Tobias | God is good | Hebrew |
| 165 | Tristan | Sorrowful; Noise | Celtic |
| 166 | Ulrich | Noble heritage | Germanic |
| 167 | Valentine | Strong; Healthy | Latin |
| 168 | Victor | Conqueror (Victor Frankenstein) | Latin |
| 169 | Vincent | To conquer (Vincent Price link) | Latin |
| 170 | Vesper | Evening star | Latin |
| 171 | Walter | Army ruler | Germanic |
| 172 | Warren | Park keeper | French |
| 173 | Wilder | Untamed; Wild | English |
| 174 | Wolf | The animal wolf | Germanic |
| 175 | Wyatt | Brave in war | English |
| 176 | Xander | Defender of men | Greek |
| 177 | Yorick | Farmer (Hamlet link) | Scandinavian |
| 178 | Zane | God is gracious | Hebrew |
| 179 | Zephyr | West wind | Greek |
| 180 | Zoltan | Sultan; Ruler | Hungarian |
Choosing a Name to Reflect Autumnal Grace
Selecting a name for your baby boy is one of the first and most significant acts of parenting. It is a gift that he will carry with him through every milestone, every challenge, and every triumph. When you choose a name from this “Halloween Baby Boy” collection, you are providing him with more than just an identifier; you are giving him a sense of the bold and profound beauty of the season of change.
Consider the atmosphere of an October evening—vibrant, electric, and filled with the promise of magic. Names like Salem (peace) or Victor (conqueror) serve as a bridge between the historical depth of the holiday and the inner strength you wish for your son to possess. May his path be as bright and clear as the harvest moon rising over the fields on a night that knows no boundaries.
Helpful Tips for Your Search
Literary Legends: Look for names like Bram, Edgar, or Dorian to find a direct connection to the masters of Gothic storytelling.
Nature’s Mystery: Look for names that literally mean “forest,” “wolf,” or “night,” such as Silas, Rafe, or Noctis, to capture the essence of the season.
Celestial Connections: October nights are clear and bright. Names like Orion or Rigel offer a beautiful, rhythmic connection to the stars.
Classic Cinema: Look to the golden age of horror for sophisticated names like Vincent or Boris that carry a heavy weight of character and charm.




