169+ Canada Independence Day Baby Girl Names to Celebrate Canada Day
If you are embarking on the beautiful task of naming your baby girl, you’re not just choosing sounds; you are selecting a legacy of freedom, grace, and the shimmering spirit of the “True North.” A name is a silent prayer, a lifelong affirmation, and a definition of the vibrant life you hope your daughter will carry into the world. What better gift to bestow upon a child than a name rooted in the sacred wonder of Canada’s Independence (Canada Day) and the timeless elegance of the northern wilderness?
Canada Day represents a rare moment where a nation celebrates its unified heart a time of maple leaves, breathtaking horizons, and the intricate beauty of a diverse and peaceful soul. Choosing a name that denotes “freedom,” “noble strength,” “natural beauty,” or “radiant light” bestows a sense of grounded wisdom and bright clarity upon your daughter’s life. These names carry an inherent strength and a noble grace, connecting your child to a future filled with wonder and the quiet power of a nation that honors the triumph of community over isolation.
In this comprehensive and focused 2026 list, we have curated 169 meaningful baby girl names that specifically mean or powerfully imply “liberty,” “nature’s bloom,” “peace,” or “loyal heart.” We’ve sourced them from Canadian history, Indigenous roots, French heritage, British tradition, and the stunning geography of the provinces, categorized alphabetically for your ease of search. Take your time, feel the celebratory magic of these names, and find the one that resonates as the perfect start to her journey as a light in the world.
Canada Day Baby Girl Names: Freedom & Flora (A-G)
This section features names where the spirit of the Canadian frontier and the dazzling beauty of a July 1st garden are the central themes, drawing from virtues of resilience and natural grace.
| Sr. No. | Name | Meaning (Canadian/Independence Focus) | Origin |
|---|---|---|---|
| 1 | Abigail | My father’s joy; Classic Canadian choice | Hebrew |
| 2 | Acadia | Place of plenty; Historic Canadian region | French/Greek |
| 3 | Ada | Noble, Nobility | Germanic |
| 4 | Alberta | Noble and bright; Canadian province | Germanic |
| 5 | Alexandra | Defender of the people | Greek |
| 6 | Alice | Noble; Common in pioneer history | Germanic |
| 7 | Alma | Nourishing; Soul | Latin |
| 8 | Amber | Glow of the sun | Arabic |
| 9 | Annabelle | Grace and beauty | French/English |
| 10 | Arbor | Tree (Symbol of the vast forest) | Latin |
| 11 | Arwen | Noble maiden | Welsh |
| 12 | Aspen | Shaking tree (Common Canadian tree) | English |
| 13 | Aubrey | Elf ruler; Strong | French/German |
| 14 | Audrey | Noble strength | English |
| 15 | Aurora | Dawn; The Northern Lights | Latin |
| 16 | Autumn | Season of harvest | Latin |
| 17 | Ava | Life; Bird | Germanic |
| 18 | Avery | Ruler of elves | English |
| 19 | Beatrice | She who brings happiness | Latin |
| 20 | Bella | Beautiful | Italian/French |
| 21 | Bernice | Bringer of victory | Greek |
| 22 | Beryl | Sea-green jewel | Greek |
| 23 | Blanche | White; Pure (Heritage name) | French |
| 24 | Blythe | Carefree, Happy | English |
| 25 | Bonnie | Pretty, Good | Scottish |
| 26 | Briar | Thorny bush (Wild nature) | English |
| 27 | Brooke | Small stream | English |
| 28 | Calla | Beautiful (Lily flower) | Greek |
| 29 | Camilla | Young ceremonial attendant | Latin |
| 30 | Caprice | Whimsical; Free-spirited | Italian |
| 31 | Carmen | Song; Poem | Latin |
| 32 | Cassidy | Clever; Curly-haired | Irish |
| 33 | Catherine | Pure | Greek |
| 34 | Celine | Heavenly (Canadian icon name) | French |
| 35 | Charlotte | Free man/woman | French |
| 36 | Chloe | Blooming, Green shoot | Greek |
| 37 | Claire | Bright, Clear | French |
| 38 | Clementine | Merciful, Mild | Latin |
| 39 | Cora | Maiden | Greek |
| 40 | Cypress | Strong tree; Endurance | Greek |
| 41 | Daisy | Day’s eye (Flower) | English |
| 42 | Daphne | Laurel tree | Greek |
| 43 | Della | Noble | Germanic |
| 44 | Diana | Divine; Luminous | Latin |
| 45 | Dorothy | Gift of God | Greek |
| 46 | Eden | Place of pleasure | Hebrew |
| 47 | Edith | Prosperous in war | English |
| 48 | Eleanor | Bright, Shining one | French/Greek |
| 49 | Eliza | Pledged to God | Hebrew |
| 50 | Elizabeth | God is my oath (Historical tie) | Hebrew |
| 51 | Ella | All, Completely; Fairy maiden | Germanic |
| 52 | Eloise | Healthy; Wide | French |
| 53 | Elsie | Noble | Scottish |
| 54 | Ember | Spark; Small fire | English |
| 55 | Emilia | To strive/excel | Latin |
| 56 | Emma | Universal | German |
| 57 | Esme | Esteemed, Loved | French |
| 58 | Estelle | Star | French/Latin |
| 59 | Etta | Ruler of the home | English |
| 60 | Evangeline | Bearer of good news (Maritime poem) | Greek |
| 61 | Evelyn | Desired; Island | English/French |
| 62 | Faith | Trust, Devotion | English |
| 63 | Faye | Loyalty; Fairy | French |
| 64 | Felicity | Good fortune, Happiness | Latin |
| 65 | Fern | Greenery (Canadian forest) | English |
| 66 | Fiona | White, Fair | Scottish |
| 67 | Flora | Flower | Latin |
| 68 | Florence | Flourishing | Latin |
| 69 | Freya | Noble lady | Norse |
| 70 | Genevieve | Woman of the race | French |
Wilderness & Patriot Names: Grace & Resilience (H-M)
This list includes names that highlight the strength of historical figures and the expansive beauty of the natural world that defines the Canadian identity.
| Sr. No. | Name | Meaning (Heritage/Nature Focus) | Origin |
|---|---|---|---|
| 71 | Georgia | Tiller of the soil | Greek |
| 72 | Giselle | Pledge | French |
| 73 | Gloria | Glory | Latin |
| 74 | Grace | God’s favor | Latin |
| 75 | Gretchen | Pearl | German |
| 76 | Gwendolyn | White ring | Welsh |
| 77 | Hadley | Heather field | English |
| 78 | Hannah | Grace | Hebrew |
| 79 | Harper | Harp player | English |
| 80 | Hazel | The hazelnut tree | English |
| 81 | Heather | Flowering shrub | English/Scottish |
| 82 | Heidi | Of noble birth | German |
| 83 | Helen | Bright, Shining light | Greek |
| 84 | Holly | Evergreen tree | English |
| 85 | Hope | Expectation, Desire | English |
| 86 | Ida | Industrious one | German |
| 87 | Inès | Pure, Chaste | French/Spanish |
| 88 | Irene | Peace | Greek |
| 89 | Iris | Rainbow | Greek |
| 90 | Isabella | Pledged to God | Hebrew/Italian |
| 91 | Isla | Island | Scottish |
| 92 | Ivy | Faithfulness | English |
| 93 | Jade | Stone of the side | Spanish |
| 94 | Jane | God is gracious | English |
| 95 | Jasmine | Gift from God (Flower) | Persian |
| 96 | Jean | God is gracious | Scottish |
| 97 | Jemima | Dove (Peace) | Hebrew |
| 98 | Jessica | God beholds | Hebrew |
| 99 | Josephine | Jehovah increases | French |
| 100 | Joy | Great happiness | French/Latin |
| 101 | Julia | Youthful | Latin |
| 102 | June | Young; Month of Independence eve | Latin |
| 103 | Juniper | Young, Evergreen berry | Latin |
| 104 | Katherine | Pure | Greek |
| 105 | Kaya | My elder sister; Pure | Indigenous/Hopi |
| 106 | Kelsey | Ship’s victory | English |
| 107 | Lana | Afloat; Calm | Gaelic/Greek |
| 108 | Laura | Laurel (Secord; Canadian heroine) | Latin |
| 109 | Lauren | Laurel tree | Latin |
| 110 | Lea | Meadow | English |
| 111 | Lillian | Lily flower (Purity) | Latin |
| 112 | Lily | Symbol of innocence | Latin |
| 113 | Liza | Pledged to God | Hebrew |
| 114 | Lorna | Laurel; Victory | Scottish |
| 115 | Louise | Famous warrior (Lake Louise) | French |
| 116 | Lucille | Light | French |
| 117 | Lucy | Light | Latin |
| 118 | Lydia | Woman from Lydia | Greek |
| 119 | Mabel | Lovable | Latin |
| 120 | Madeleine | From Magdala (Heritage name) | French |
Global Peace & Northern Star Names (N-Z)
This final list celebrates the continuation of life and national pride, featuring names that evoke the northern sun and the unyielding beauty of a country in unity.
| Sr. No. | Name | Meaning (Future/Unity Focus) | Origin |
|---|---|---|---|
| 121 | Margaret | Pearl | Greek |
| 122 | Margot | Pearl | French |
| 123 | Marie | Star of the sea | French |
| 124 | Marina | From the sea | Latin |
| 125 | Martha | Lady | Aramaic |
| 126 | Mary | Beloved | Hebrew |
| 127 | Maya | Water; Illusion | Greek/Sanskrit |
| 128 | Meadow | Field of grass | English |
| 129 | Melanie | Dark | Greek |
| 130 | Mila | Gracious, Dear | Slavic |
| 131 | Miriam | Beloved | Hebrew |
| 132 | Molly | Star of the sea | Irish |
| 133 | Nadine | Hope | French/Russian |
| 134 | Naomi | Pleasantness | Hebrew |
| 135 | Nia | Purpose; Radiant | Swahili/Welsh |
| 136 | Nicole | Victory of the people | French/Greek |
| 137 | Noella | Christmas (Born on holiday) | French |
| 138 | Nora | Honor | Latin |
| 139 | Nova | New (Nova Scotia) | Latin |
| 140 | Olive | Peace symbol | Latin |
| 141 | Olivia | Olive tree | Latin |
| 142 | Opal | Gemstone | Sanskrit |
| 143 | Paige | Young servant | English |
| 144 | Paloma | Dove (Peace) | Spanish |
| 145 | Patricia | Noble | Latin |
| 146 | Pearl | Precious jewel | English |
| 147 | Penelope | Weaver | Greek |
| 148 | Phoebe | Radiant, Bright | Greek |
| 149 | Piper | Pipe player | English |
| 150 | Poppy | Red flower | Latin |
| 151 | Queenie | Queen (Monarchy ties) | English |
| 152 | Raine | Queen; Rain (Nature) | French |
| 153 | Rebecca | To bind | Hebrew |
| 154 | Regina | Queen (Saskatchewan capital) | Latin |
| 155 | Rose | Flower of love/Wild rose | Latin |
| 156 | Ruby | Deep red (Canada flag color) | Latin |
| 157 | Ruth | Compassionate friend | Hebrew |
| 158 | Saffron | Yellow flower | Arabic |
| 159 | Sarah | Princess | Hebrew |
| 160 | Savannah | Open plain | Spanish |
| 161 | Selena | Moon | Greek |
| 162 | Serena | Tranquil, Serene | Latin |
| 163 | Sky | The heavens | English |
| 164 | Sophia | Wisdom | Greek |
| 165 | Stella | Star | Latin |
| 166 | Summer | Warm season | English |
| 167 | Thea | Goddess | Greek |
| 168 | Victoria | Victory (BC capital) | Latin |
| 169 | Willow | Slender; Graceful tree | English |
Choosing a Name to Reflect Canadian Grace
Selecting a name for your baby girl is one of the first and most significant acts of parenting. It is a gift that she will carry with her through every milestone, every challenge, and every triumph. When you choose a name from this “Canada Day” collection, you are providing her with more than just an identifier; you are giving her a sense of the bold and profound beauty of her national heritage.
Consider the atmosphere of a Canadian summer morning vibrant, electric, and filled with the promise of a fresh start. Names like Aurora (The Northern Lights) or Victoria (victory) serve as a bridge between the historical depth of a young nation and the inner purity you wish for your daughter to possess. May her path be as bright and clear as the sunrise over the Atlantic that knows no boundaries.




